San Antonio Spurs Roster – NBA Players – Basketball Players
San Antonio Spurs Team Players
| Name | Jersey | Position | Age | Height | Weight | DOB | College |
|---|---|---|---|---|---|---|---|
| Dominick Barlow | 26 | F | 19 | 2.06 m | 97 kg | 2003-05-26 | Dumont HS (NJ) |
| Charles Bassey | 28 | C | 22 | 2.06 m | 104 kg | 2000-10-28 | Western Kentucky |
| Keita Bates-Diop | 31 | SF | 27 | 2.03 m | 103 kg | 1996-01-23 | Ohio State |
| Khem Birch | 24 | C | 30 | 2.03 m | 105 kg | 1992-09-28 | UNLV |
| Malaki Branham | 22 | G | 19 | 1.93 m | 81 kg | 2003-05-12 | Ohio State |
| Julian Champagnie | 30 | F | 21 | 2.01 m | 98 kg | 2001–06–29 | St. John’s |
| Zach Collins | 23 | PF | 25 | 2.11 m | 113 kg | 1997-11-19 | Gonzaga |
| Gorgui Dieng | 41 | C | 33 | 2.08 m | 120 kg | 1990-01-18 | Louisville |
| Devonte’ Graham | 4 | PG | 28 | 1.85 m | 88 kg | 1995-02-22 | Kansas |
| Keldon Johnson | 3 | SF | 23 | 1.96 m | 99 kg | 1999-10-11 | Kentucky |
| Tre Jones | 33 | PG | 23 | 1.85 m | 83 kg | 2000-01-08 | Duke |
| Romeo Langford | 35 | SG | 23 | 1.96 m | 97 kg | 1999-10-25 | Indiana |
| Sandro Mamukelashvili | 54 | PF | 23 | 2.08 m | 108 kg | 1999-05-23 | Seton Hall |
| Doug McDermott | 17 | SF | 31 | 1.98 m | 102 kg | 1992-01-03 | Creighton |
| Jeremy Sochan | 10 | F | 19 | 2.03 m | 104 kg | 2003-05-20 | Baylor |
| Devin Vassell | 24 | SG | 22 | 1.96 m | 90 kg | 2000-08-23 | Florida State |
| Blake Wesley | 14 | G | 20 | 1.93 m | 83 kg | Notre Dame |




