Atlanta Hawks Roster – NBA Players – Basketball Players
Atlanta Hawks Players
| Name | Jersey | Position | Age | Height | Weight | DOB | College |
|---|---|---|---|---|---|---|---|
| Saddiq Bey | 41 | SF | 23 | 2.01 m | 97 kg | 1999-04-09 | Villanova |
| Bogdan Bogdanovic | 13 | SG | 30 | 1.96 m | 102 kg | 1992-08-18 | Serbia |
| Clint Capela | 15 | C | 28 | 2.08 m | 116 kg | 1994-05-18 | Switzerland |
| John Collins | 20 | PF | 25 | 2.06 m | 102 kg | 1997-09-23 | Wake Forest |
| Bruno Fernando | 20 | PF | 24 | 2.08 m | 108 kg | 1998-08-15 | Maryland |
| Trent Forrest | 2 | G | 24 | 1.93 m | 95 kg | 1998-06-12 | Florida State |
| AJ Griffin | 14 | F | 19 | 1.98 m | 99 kg | 2003-08-25 | Duke |
| Aaron Holiday | 3 | G | 26 | 1.83 m | 83 kg | 1996-09-30 | UCLA |
| De’Andre Hunter | 12 | SF | 25 | 2.03 m | 100 kg | 1997-12-02 | Virginia |
| Jalen Johnson | 1 | SF | 21 | 2.03 m | 99 kg | 2001-12-18 | Duke |
| Vit Krejci | 27 | G | 22 | 2.03 m | 88 kg | 2000-06-19 | Czech Republic |
| Tyrese Martin | 22 | G | 24 | 1.98 m | 97 kg | 1999-03-07 | Connecticut |
| Garrison Mathews | 25 | SG | 26 | 1.98 m | 97 kg | 1996-10-24 | Lipscomb |
| Dejounte Murray | 5 | SG | 26 | 1.96 m | 81 kg | 1996-09-19 | Washington |
| Onyeka Okongwu | 17 | PF | 22 | 2.06 m | 108 kg | 2000-12-11 | USC |
| Donovan Williams | 4 | G | 21 | 1.98 m | 86 kg | 2001-09-06 | UNLV |
| Trae Young | 11 | PG | 24 | 1.85 m | 74 kg | 1998-09-19 | Oklahoma |




